10 Year Ending -(1966-67 to 1975-76)
Fibers Crop |
Foodgrains |
Oilseeds | Others | |
---|---|---|---|---|
Cotton | Bajra | Total Coarse Cereals | Castorseed | Sugarcane |
Jute | Barley | Total Cereals | Groundnut |
- |
sanhemp | Gram | Total Foodgrains | Kharif Oilseeds |
- |
Mesta | Jowar | Tur | Linseed | - |
Jute & Mesta | Maize | Wheat | Sesamum | - |
- | Kharif Coarse Cereals | - | Sunflower | - |
- | Kharif Cereals | - | Nigerseed | - |
- | Other Pulses | - | Rabi Oilseeds | - |
- | Rabi Coarse Cereals | - | Rapeseed & Mustard | - |
- | Rabi Cereals | - | Safflower | - |
- | Ragi | - | Summary | - |
- | Rice | - | Total Oilseeds | - |
- | Small Millets | - | - | - |
- | Summary | - | - | - |
Last updated : 03-05-2021, 11:34 AM