APY
Production of Major Agricultural Crops as per year
(2022 i.e Million Tonnes)
| Production of Major Agricultural Crops as per (2022 i.e Million Tonnes) | ||
|---|---|---|
| SN | Crops | Production |
| 1 | Arhar/Tur | 326.51 |
| 2 | Castor seed | 197.38 |
| 3 | Gram | 1252.88 |
| 4 | Groundnut | 1045.44 |
| 5 | Masoor | 169.15 |
| 6 | Moong(Green Gram) | 393.07 |
| 7 | Other Rabi pulses | 20.64 |
| 8 | Other Cereals | 4.58 |
| 9 | Other Kharif pulses | 20.99 |
| 10 | Other Summer Pulses | 0.09 |
| 11 | Peas & beans (Pulses) | 108.07 |
| 12 | Rapeseed &Mustard | 1428.76 |
| 13 | Rice | 15495.31 |
| 14 | Sesamum | 84.7 |
| 15 | Soyabean | 1560.75 |
| 16 | Urad | 268.27 |
| 17 | Wheat | 12848.03 |
LUS
Important parameters of Land Use Statistics (LUS) for the year (2023-2024)
| Important parameters of Land Use Statistics (LUS) for the year 2023-2024 | ||
|---|---|---|
| SN | Harvested Land | Land(Thousand Hectares) |
| 1 | Agricultural Land | 179596 |
| 2 | Cultivated Land | 153899 |
| 3 | Total Cropped Area | 217882 |
| 4 | Gross Irrigated Area | 0 |
| 5 | Cropping Intensity (% Area) | 156.8 |
Wholesale Price
Monthly All India Average Wholesale Prices of Major Agricultural Commodities for year 2023 (Rs. Per Quintal)
| Monthly All India Average Wholesale Prices of Major Agricultural Commodities (Rs. Per Quintal) | |||
|---|---|---|---|
| SN | Commodities | June/2023 | July/2023 |
| 1 | Arhar Whole | 8443 | 8678 |
| 2 | Gram | 5398 | 5459 |
| 3 | Masur Whole | 6885 | 6840 |
| 4 | Moong Whole | 8504 | 8562 |
| 5 | Onion | 1430 | 1755 |
| 6 | Paddy | 2136 | 2182 |
| 7 | Potato | 1423 | 1569 |
| 8 | Tomato | 2885 | 8302 |
| 9 | Urad Whole | 8711 | 8753 |
| 10 | Wheat | 2582 | 2595 |