APY
Production of Major Agricultural Crops as per year
(2022 i.e Million Tonnes)
Production of Major Agricultural Crops as per (2022 i.e Million Tonnes) | ||
---|---|---|
SN | Crops | Production |
1 | Arhar/Tur | 326.51 |
2 | Castor seed | 197.38 |
3 | Gram | 1252.88 |
4 | Groundnut | 1045.44 |
5 | Masoor | 169.15 |
6 | Moong(Green Gram) | 393.07 |
7 | Other Rabi pulses | 20.64 |
8 | Other Cereals | 4.58 |
9 | Other Kharif pulses | 20.99 |
10 | Other Summer Pulses | 0.09 |
11 | Peas & beans (Pulses) | 108.07 |
12 | Rapeseed &Mustard | 1428.76 |
13 | Rice | 15495.31 |
14 | Sesamum | 84.7 |
15 | Soyabean | 1560.75 |
16 | Urad | 268.27 |
17 | Wheat | 12848.03 |
LUS
Important parameters of Land Use Statistics (LUS) for the year (2018-2019)
Important parameters of Land Use Statistics (LUS) for the year 2018-2019 | ||
---|---|---|
SN | Harvested Land | Land(Thousand Hectares) |
1 | Agricultural Land | 180888 |
2 | Cultivated Land | 153882 |
3 | Total Cropped Area | 197320 |
4 | Gross Irrigated Area | 102667 |
5 | Cropping Intensity (% Area) | 141.6 |
Wholesale Price
Monthly All India Average Wholesale Prices of Major Agricultural Commodities for year 2023 (Rs. Per Quintal)
Monthly All India Average Wholesale Prices of Major Agricultural Commodities (Rs. Per Quintal) | |||
---|---|---|---|
SN | Commodities | February/2023 | March/2023 |
1 | Arhar Whole | 7312 | 7682 |
2 | Gram | 5392 | 5541 |
3 | Masur Whole | 7272 | 7255 |
4 | Moong Whole | 8045 | 8403 |
5 | Onion | 1365 | 1279 |
6 | Paddy | 2124 | 2100 |
7 | Potato | 993 | 964 |
8 | Tomato | 1477 | 1564 |
9 | Urad Whole | 8125 | 8329 |
10 | Wheat | 2705 | 2593 |