Recruitment/ Vacancy
Total Records : 11
| Sr. No. | Title | Download | Reference No | Date of Issue | Closure Date |
|---|---|---|---|---|---|
| 1 | Advertisement for the post of Secretary, Coconut Development Board on deputation basis | Download File (English) 634 KB | 08/02/2025 | (हिंदी) 14/2/2025 | |
| 2 | Filling up of one post of Data Entry Operator Grade 'C' on deputation basis in the Economics, Statistics and Evaluation Division, Department of Agriculture and Farmers Welfare | Download File (English) 2 MB | 07/02/2024 | - | |
| 3 | Fiiling up of one (01) post of Staff car driver (Ordinary grade) in the Directorate of Eccnomics and Statistics, Department of Agriculture and Farmers Welfare. | Download File (English) 1 MB | 21/08/2023 | - | |
| 4 | Filling up one (01) post OF Data Entry Operator Grade 'C' on deputation basis in the Directorate of Economics & Statistics, D/o Agriculture & Farmers Welfare | Download File (English) 2 MB | - | - | - |
| 5 | Advertisement for the post of Assistant Library and Information Officer (ALIO) on deputation basis | Download File (English) 1 MB | - | - | - |
| 6 | Filling up one (01) post OF Data Entry Operator Grade 'C' on deputation basis in the Directorate of Economics & Statistics, D/o Agriculture & Farmers Welfare | Download File (English) 1 MB | - | - | |
| 7 | Filling up of one (1) post of Staff Car Driver (Ordinary Grade) in the Directorate of Economics & Statistics, D/o of Agriculture & Framers Welfare. | Download File (English) 3 MB | F.No. -A-12023/1/2018/-E.II-E.S | 09/02/2022 | - |
| 8 | Amendment in recruitment rules for the post of staff car driver | Download File (English) 5 MB | No. A-12018/01/2019-EA | 23/10/2019 | - |
| 9 | Fiiling up of one (01) post of Staff Car Driver (Ordinary Grade) in the Directorate of Eccnomics and Statistics, Department of Agriculture, Cooperation and Farmers Welfare. | Download File (English) 4 MB | - | - | |
| 10 | Filling up of one(1) post of Sub-Editor(Hindi) in the Directorate of Economics and Statistics on deputation basis. | Download File (English) 12 MB | - | - | |
| 11 | Filling up 2(two) posts of Economics Officer (Group “B” Gazetted, Non-Ministrial) in the Directorate of Economics & Statistics on deputation basis. | Download File (English) 1 MB | - | - |
Last updated : 20-02-2025, 07:31 AM