10 Year Ending – (1986-87 to 1995-96)
Fibers |
Foodgrains |
Oilseeds |
Other Crops |
|
Cotton | Bajra | Rabi Coarse Cereals | Castorseed | |
Jute | Barley | Rabi cereals | Groundnut |
- |
Jute & Mesta | Gram | Rabi Foodgrains | Kharif Oilseeds |
- |
Mesta | Jowar | Rabi pulses | Linseed |
- |
- | Kharif Cereals | Small Millets | Nigerseed | - |
- | Kharif Foodgrains | Total Coarse Cereals | Rabi Oilseeds | - |
- | Kharif Pulses | Tur (Arhar) | Rapeseed & Mustard | - |
- | kharif Coarse Cereals | Total Foodgrains | Safflower | - |
- | Maize | Total Pulses | Sesamum | - |
- | Other Kharif Pulses | Total Cereals | Sunflower | - |
- | Other Rabi Pulses | Wheat | Soyabean | - |
- | Ragi | - | Total Oilseeds | - |
- | Rice | - | - | - |
Last updated : 03-05-2021, 12:48 PM