Normal Estimates 2006-07 To 2010-11
Cover Page
Preface
Index
Foodgrains | Oilseeds | Fibre Crops | Sugarcane | |
---|---|---|---|---|
Summary | Total Cereals | Summary | Cotton | Sugarcane |
Rice | Tur | Groundnut | Jute | - |
Wheat | Other Kharif Pulses | Castorseed | Mesta | - |
Jowar | Other Rabi Pulses | Nigerseed |
- |
- |
Bajra | Gram | Sesamum | - | - |
Maize | kharif Pulses | Rapeseed & Mustard | - | - |
Barley | Rabi Pulses | Linseed | - | - |
Ragi | Total Pulses | Safflower | - | - |
Small Millets | Rabi Foodgrains | Sunflower | - | - |
Kharif Coarse cereals | Total Foodgrains | Soyabean | - | - |
Rabi Coarse cereals | - | Kharif Oilseeds | - | - |
Total Coarse cereals | - | Rabi Oilseeds | - | - |
Kharif Foodgrains | - | Total Oilseeds | - | - |
Rabi Cereals | - | - | - | - |
Last updated : 27-04-2021, 04:08 AM