APY
Production of Major Agricultural Crops as per
(Second A.E. - 2020-21 i.e Million Tonnes)
Production of Major Agricultural Crops as per (Second A.E. - 2020-21 i.e Million Tonnes) | ||
---|---|---|
# | Crops | Price |
1 | Rice | 120.32 |
2 | Wheat | 109.24 |
3 | Nutri /Coarse Cereals | 49.36 |
4 | Total Oilseeds | 37.31 |
5 | Total Pulses | 24.42 |
6 | Tur | 3.88 |
7 | Gram | 11.62 |
8 | Urad | 2.45 |
9 | Moong | 2.62 |
10 | Lentil | 1.35 |
11 | Other Kharif Pulses | 0.79 |
12 | Other Rabi Pulses | 1.70 |
13 | Groundnut | 10.15 |
14 | Castorseed | 1.78 |
15 | Sesamum | 0.81 |
16 | R&M | 10.43 |
16 | Soyabean | 13.71 |
LUS
Important parameters of Land Use Statistics (LUS) for the year (2018-19)
Important parameters of Land Use Statistics (LUS) for the year (2018-19) | ||
---|---|---|
# | Harvested Land | Land(Thousand Hectares) |
1 | Agricultural Land | 180,888.00 |
2 | Cultivated Land | 153,882.00 |
3 | Total Cropped Area | 197,320.00 |
4 | Gross Irrigated Area | 102,667.00 |
5 | Cropping Intensity (% Area) | 141.60 |
Wholesale Price
Monthly All India Average Wholesale Prices of Major Agricultural Commodities (Rs. Per Quintal)
Monthly All India Average Wholesale Prices of Major Agricultural Commodities (Rs. Per Quintal) | |||
---|---|---|---|
# | Commodities | Mar/2021 | Apr/2021 |
1 | Paddy | 1800 | 1786 |
2 | Gram | 5225 | 5546 |
3 | Wheat | 2071 | 2142 |
4 | Arhar Whole | 6617 | 6758 |
5 | Masur Whole | 6271 | 6581 |
6 | Moong Whole | 7832 | 7968 |
7 | Urad Whole | 7950 | 7921 |
8 | Potato | 972 | 1203 |
9 | Onion | 1715 | 1438 |
10 | Tomato | 1053 | 1061 |