Market Intelligence Units (MI Units)
Details of MI Units :
S.No. | Name | Address |
---|---|---|
1 | MI Unit/ Ahmedabad | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India, 8, Jornangnagar Society, Near Ramji Mandir, Kashiba road, Ahmedabad- 382480 |
2 | MI Unit/ Bangalore | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India, Kendriya sadan 4th Floor,B – Wing, Koramangla- ii block, Bangalore – 560034 |
3 | MI Unit/Bhopal | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India,V-7, South India Enclavr, E-8 Extension, Arera colony, Bhopal – 462039(M.P) |
4 | MI Unit /Bhuvaneswar | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India,125, Bhudheswari Area, Bhuvaneshwar – 751006 |
5 | MI Unit/ Chennai | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India,5th, Block , first floor, Shastri Bhawan “B” wing, 26,Haddows Road, Chennai – 600006 |
6 | MI Unit/ Hyderabad | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India, Telhan Bhawan,1st Floor, Himayat Nagar,Hyderabad- 500029 |
7 | MI Unit /Jaipur | Market Intelligence Units, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India, Kendriya Sadan Parisar, Sector – 10,Block-A, IInd. Floor. Room N0- 211,Vidyadhar Nagar, Jaipur – 302023 |
8 | MI Unit /Kolkata | Market Intelligence Units, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India,15,R.N.Mukherjee Road, 4th.Floor, Kolkata- 700001 |
9 | M.I.Unit/Lucknow | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India, 2nd Floor, Hall # 2,KendriyaBhawan,Sector-H.Aliganj,Lucknow-226024 |
10 | M.I.Unit/Mumbai | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India,B – 301, kendriya Sadan, Belapur, Navi Mumbai – 400614 |
11 | M.I.Unit/Patna | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India, G- Wing, 5th Floor, Karpoori Thakur Sadan, G.P.O.A. Building. Near Rajiv nagar , Thana, Ashiana Digha Road, Patna -800025 |
12 | MI Unit Thiruvanthapuram | Market Intelligence Unit, Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, Government of India,28/585 (2) Amrithspadam Kaithamukkhu Thiruvananthapuram- 695024. |
Last updated : 25-11-2021, 10:18 AM