State Agricultural Statistics Authorities (SASA)
Sr. No. | State | Contact |
---|---|---|
1 | Andhra Pradesh | Director Directorate of Economics & Statistics, Govt. of Andhra Pradesh, 410, Khairathabad, HYDERABAD-500 004 Tel. No. +91-40-23317191, Fax No. +91-40-23307459 Email-id: dir_economics[at]ap[dot]gov[dot]in |
2 | Arunachal Pradesh | Director (Agriculture), Govt. of Arunachal Pradesh, Naharlagun, “D” Sector, NEW ITANAGAR-791110 Tel.No. +91-360-2243935, Fax: +91-360-2244252 |
3 | Assam | Director Directorate of Economics & Statistics, Govt. of Assam, GUWAHATI – 781 006 Tel. No. +91-361-2265264(Director) Email-id: dir-stat-assam[at]yahoo[dot]co[dot]in |
4 | Bihar | Director Bureau of Statistics & Evaluation, Planning Department, Barrack No.17, Old Secretariat, Govt. of Bihar, PATNA – 800 015 Tel. No. +91-612 – 221 359 (Jt. Director), Fax No. +91-612 – 2221359 |
5 | Chhattisgarh | Director Deputy Commissioner, Office of Land Records and Settlement, Gandhi Chowk, DKS Bhavan,Govt. of Chhattisgarh, RAIPUR Tel. No. +91-771-2234584, 78 |
6 | Delhi | Joint Director (Agriculture), Development Department, Police Headquarter, 11th Floor, MSO Building, I.P. Estate,Delhi Administration, Govt. Of NCT of Delhi,New Delhi-110002. Tel.No. +91-120-23713399 |
7 | Goa | Director (Agriculture), Agricultural Statistics Wing, Govt. of Goa, PANAJI – 403 001. Tel.No. +91-832-226445/436851, Fax No. +91-832-422243 |
8 | Gujarat | Director, Director (Agricultrure), Krishi Bhavan, Ist Floor,Gujarat State, Sector No. 10-A, GANDHI NAGAR – 382 010 Tel. No. +91-79-23256204 (Jt.Director), Fax No. +91-79-23256227/23256159 Email-id : addl4-dir-agr[at]guj[dot]gov[dot]in |
9 | Haryana | Director of Land Records(Haryana), Haryana State,SCO 1122-23, Sector-22B, CHANDIGARH (HARYANA) Tel.No. +91-172-705600 |
10 | Himachal Pradesh | Director ( Land Records ), Govt. of Himachal Pradesh, SDA Complex, Block No. 28, Kasumpati, SHIMLA – 171 002 Tel. No. +91-177-2623678, 225041, Fax No. +91-177-2626698, 223683, 223678 Email-id: chamelsingh2002[at]yahoo[dot]com |
11 | Jammu & Kashmir (For Winter Season) | Director, Directorate of Econ. & Stats, Deptt. Of Planning & Development, Govt. of Jammu & Kashmir,Camp Office, Janipura, JAMMU – 180 001 Fax/Tel. No.: +91-191-2552145, 2538 907 |
12 | Jammu & Kashmir (For Summer Season) | Shri G.A. Kureshi, Director, Directorate of Econ. & Stats, Deptt. Of Planning & Development,Govt. of Jammu & Kashmir, SDA Colony, Bunian,Old Secretariat, SRINAGAR – 190 001 Fax/Tel. No.: +91-191-2552145, 2538 907 |
13 | Jharkhand | Secretary (Agriculture), Building Dhuruva, Govt. of Jharkhand, RANCHI. Tel: +91-651-2233549, Fax: +91-651-2490979 |
14 | Karnataka | Director, Bureau of Economics & Statistics, Govt. of Karnataka, Multi-storeyed Building, Dr. B. R. Ambedkar Veedhi, BANGALORE – 560 001 Tel. No. +91-80-22253758, 22353870, Fax No. +91-80-2281123 |
15 | Kerala | Director, Directorate of Economics & Statistics Govt. of Kerala, Vth Floor,Vikas Bhavan, THIRUVANTHAPURAM-695 033 Fax/Tel. No. : +91-471-2305318 Email-id: dir[at]ecostatkerala[dot]org |
16 | Madhya Pradesh | Commissioner (Statistics), Office of Land Records, Govt. of Madhya Pradesh,Moti Mahal, GWALLIOR – 474 007 Fax/Tel. No. : +91-751-324811, 324812 |
17 | Maharashtra | Chief Statistician, Office of the Commissioner (Agri.), Govt. of Maharashtra Krishi Bhavan, Shivaji Nagar,PUNE – 411 001 Tel. No. +91-20 -26121041, Fax No.; +91-20-26126173 Email-id: agristat[at]mah[dot]nic[dot]in |
18 | Manipur | Director (Economics & Statistics), Govt. of Manipur, IMPHAL – 795 001 Tel. No. : +91-385-310202 ,Fax No. : +91-385-310419 |
19 | Meghalaya | Director, Directorate of Economics & Statistics, Govt. of Meghalaya, Lower Luchumiere, SHILLONG -793 001 Tel. No. : +91-364-2227520, Fax: +91-364-2222464, Mobile: +91-94361-030316 |
20 | Mizoram | Director, Department of Agriculture, Govt. of Mizoram, AIZWAL – 796 001 Tel./Fax No. : +91-389-322437 |
21 | Nagaland | Director (Agriculture), Govt. of Nagaland,KOHIMA – 797 001 Tel: +91-370-22243116, Fax: +91-370-22243970 Email-id: skeitzar[at]hotmail[dot]com |
22 | Orissa | Director, Directorate of Economics & Statistics 4th Floor, HOD Building, Govt. of Orissa, BHUBANESHWAR – 751 001 Tel. No.: +91-674-2391295, Fax No.: +91-674-401327 |
23 | Punjab | Director, Land Records (Punjab), Kapurthala Road, JALANDHAR (Punjab), Tel. No./Fax No. : +91-181-254935 |
24 | Pondicherry | Director, Department of Economics & Statistics, Govt. of Pondicherry, 505, Kamraj Salai, Saran,PONDICHERRY – 601 001 Tel.No. : +91-413-248816, 248685, Fax No. : +91-413-248816 |
25 | Rajasthan | Director, Directorate of Economics & Statistics, Department of Planning, Govt. of Rajasthan,Yojana Bhavan, Tilak Marg, JAIPUR – 302 005 Tel. No.: +91-141-2227709, Fax No: +91-141-2222740 |
26 | Sikkim | Secretary, Department of Agriculture,Govt. of Sikkim, Krishi Bhavan, Tadong.GANGTOK – 737 102 Fax/Tel.No.: +91-3592-31877 |
27 | Tamil Nadu | Special Commissioner & Director, Directorate of Economics & Statistics,Govt. of Tamil Nadu, Block – II, Central Building,Teynampet, 259, Anna Salai, CHENNAI – 600 006 Fax No.: +91-44-24322871, Tel. No.: +91-44-24341929 |
28 | Tripura | Director, State Land Use Board, Directorate of Agriculture, Dte. Of Hort. & Soil Conservation, Govt. of Tripura, AGARTALA-799 001 FAX: +91-381-2323778 |
29 | Uttaranchal | (Principal Secretary/ Chief Revenue Commissioner/ Agriculture Census Commissioner), Govt. of Uttarakhand, 26, E.C. Road, Survey Chowk,DEHARADUN – 248006 Tel.No. :+91-135-2711909,2772676, Fax No. : +91-135-713134, 713135 Email-id: drajay_k_sharma[at]yahoo[dot]co[dot]in |
30 | Uttar Pradesh | Secretary/Commissioner Revenue Council, Revenue Section-7, Govt. of Uttar Pradesh, Krishi Bhavan, Pandit Madan Mohan Malviya Marg, LUCKNOW -226 001 Tel. No. :+91-522-205210(O)/ 2320768(R), Fax No. +91-522-2206580 |
31 | West Bengal | Addl. Director of Agri.(Evaluation), Department of Agri; Govt.of West Bengal, 17, S.P. Mukherjee Road,KOLKATA – 700 025 , Tel. No.:+91-33-24761492, 24758763 , Fax No.: +91-33-24755674/2250045 Email-id: agrievln[at]cal2[dot]vsnl[dot]net[dot]in |
32 | Andaman & Nicobar | Director, Directorate of Economics & Statistiacs, Andeman & Nicobar Administration, Quarry Hill, Pronix Bay, PORT BLAIR – 744 101 Tel.No.: +91-3192-232476, 234181 |
33 | Chandigarh | Joint Secretary(Finance) cum Director, Directorate of Economics & Statistics, Room No. 329-330, 3rd Floor, Deluxe Building, Sector – 9, Chandigarh Administration, U.T. CHANDIGARH |
34 | Dadra & Nagar Haveli | Assistant Secretary (Planning) Deptt. of Planning & Statistics, Sachivalaya, Dadra & Nagar Haveli Administration, SILVASSA – 396 230 |
35 | Daman & Diu | Deputy Director, Directorate of Agriculture, Daman & Diu Administration, DAMAN – 396 220 Tel. No. :+91-260-254770, Fax No. :+91-260-254775 |
36 | Lakshadweep | Director (Agriculture), Union Territory of Lakshadweep, KAVARATI ISLANDS , PIN : 678 555 Tel.No. : +91-3592-70787, 70018, Fax No. : +91-3592-31877 |
Last updated : 09-10-2021, 06:53 AM